Achieving One Thousand

by on March 30, 2012 · 6 comments

In case I haven’t mentioned it enough times in this forum, the Baseball Reference Play Index is a wonderful – and at least for me, necessary – toy tool.  It allows a wide variety of searches, using an increasing-by-the-day number of qualifiers and options, to spit out an endless number of lists of statistical achievements.

Today I want to review some big numbers.  Multiple instances of one thousand, to be exact.

We’re gonna get all chart-y and graph-y, so off to wide-mode after the jump…

Let’s start with an easy one, and a somewhat whimsical one, at that.

How many players have batted 1.000 for a career as a Cardinal?  Yes, obviously this eliminates using any number of plate appearances or at-bats as a qualifier, but there’s still a list, and there are non-pitchers on it.

Rk Player BA From To G PA AB R H 2B 3B HR RBI BB OBP SLG OPS Pos
1 Bryan Augenstein 1.000 2011 2011 5 1 1 0 1 0 0 0 0 0 1.000 1.000 2.000 /*1
2 Kevin Ohme 1.000 2003 2003 2 1 1 0 1 0 0 0 0 0 1.000 1.000 2.000 /*1
3 Esteban Yan 1.000 2003 2003 39 1 1 0 1 0 0 0 0 0 1.000 1.000 2.000 /*1
4 Justin Brunette 1.000 2000 2000 4 1 1 0 1 0 0 0 0 0 1.000 1.000 2.000 /*1
5 Manuel Lee 1.000 1995 1995 1 1 1 1 1 0 0 0 0 0 1.000 1.000 2.000 /*4
6 Bob McClure 1.000 1991 1992 103 1 1 1 1 0 0 0 0 0 1.000 1.000 2.000 *1
7 Larry Herndon 1.000 1974 1974 12 1 1 3 1 0 0 0 0 0 1.000 1.000 2.000 /8
8 Eddie Fisher 1.000 1973 1973 6 1 1 0 1 0 0 0 1 0 1.000 1.000 2.000 /*1
9 Abe White 1.000 1937 1937 5 1 1 0 1 0 0 0 0 0 1.000 1.000 2.000 /*1
10 Tige Stone 1.000 1923 1923 5 3 1 0 1 0 0 0 0 2 1.000 1.000 2.000 /871
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

Larry Herndon clearly had some pinch-running duties, and how about that Tige Stone? Two walks to boot?

Ok, you want more serious numbers?

How about one thousand games played for the Cardinals?

Rk Player G From To AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG
1 Stan Musial 3026 1941 1963 10972 1949 3630 725 177 475 1951 1599 696 78 31 .331 .417 .559
2 Lou Brock 2289 1964 1979 9125 1427 2713 434 121 129 814 681 1469 888 285 .297 .347 .414
3 Ozzie Smith 1990 1982 1996 7160 991 1944 338 50 27 664 876 423 433 102 .272 .350 .344
4 Enos Slaughter 1820 1938 1953 6775 1071 2064 366 135 146 1148 838 429 64 7 .305 .384 .463
5 Red Schoendienst 1795 1945 1963 6841 1025 1980 352 65 65 651 497 287 80 20 .289 .338 .388
6 Curt Flood 1738 1958 1969 6318 845 1853 271 44 84 633 439 606 88 72 .293 .343 .390
7 Albert Pujols 1705 2001 2011 6312 1291 2073 455 15 445 1329 975 704 84 35 .328 .420 .617
8 Ken Boyer 1667 1955 1965 6334 988 1855 269 61 255 1001 631 859 97 69 .293 .356 .475
9 Willie McGee 1661 1982 1999 5734 760 1683 255 83 63 678 313 926 301 97 .294 .329 .400
10 Ray Lankford 1580 1990 2004 5417 928 1479 339 52 228 829 780 1449 250 115 .273 .365 .481
11 Rogers Hornsby 1580 1915 1933 5881 1089 2110 367 143 193 1072 660 480 118 64 .359 .427 .568
12 Julian Javier 1578 1960 1971 5631 719 1450 214 55 76 494 308 801 134 63 .258 .297 .356
13 Ted Simmons 1564 1968 1980 5725 736 1704 332 37 172 929 624 453 11 28 .298 .366 .459
14 Marty Marion 1502 1940 1950 5313 586 1402 261 37 34 605 451 520 35 .264 .323 .346
15 Jim Bottomley 1392 1922 1932 5314 921 1727 344 119 181 1105 509 429 50 15 .325 .387 .537
16 Frankie Frisch 1311 1927 1937 5059 831 1577 286 61 51 720 448 133 195 .312 .370 .423
17 Terry Moore 1298 1935 1948 4700 719 1318 263 28 80 513 406 368 82 .280 .340 .399
18 Joe Medwick 1216 1932 1948 4747 811 1590 377 81 152 923 264 398 28 .335 .372 .545
19 Dal Maxvill 1205 1962 1972 3087 274 678 74 21 6 231 336 470 7 10 .220 .296 .263
20 Pepper Martin 1189 1928 1944 4117 756 1227 270 75 59 501 369 438 146 .298 .358 .443
21 Tim McCarver 1181 1959 1974 3780 393 1029 154 43 66 453 325 285 39 30 .272 .329 .388
22 Keith Hernandez 1165 1974 1983 4076 662 1217 265 50 81 595 585 536 81 46 .299 .385 .448
23 Bill White 1113 1959 1969 4165 627 1241 209 48 140 631 383 601 65 52 .298 .357 .472
24 Jack Smith 1111 1915 1926 3753 678 1067 152 63 36 299 267 308 203 67 .284 .335 .387
25 Jim Edmonds 1105 2000 2007 3628 690 1033 234 11 241 713 645 1029 37 24 .285 .393 .555
Rk Player G From To AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG
26 Ken Reitz 1100 1972 1980 3930 316 1033 213 10 61 454 145 410 5 10 .263 .292 .369
27 Del Rice 1038 1945 1960 3137 281 756 153 17 60 373 309 380 2 2 .241 .316 .358
28 Tom Herr 1029 1979 1988 3722 498 1021 179 31 19 435 438 388 152 51 .274 .349 .354
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

Some familiar names on that list? Jim Edmonds surprised me for some reason, he managed to stay pretty relatively healthy with the Cardinals until the end. Tom Herr barely made the list, I always forget how long he actually spent with the club.

One thousand Cardinal career hits? Lots of same names.

Rk Player H From To G AB R 2B 3B HR RBI BB SO SB CS BA OBP SLG
1 Stan Musial 3630 1941 1963 3026 10972 1949 725 177 475 1951 1599 696 78 31 .331 .417 .559
2 Lou Brock 2713 1964 1979 2289 9125 1427 434 121 129 814 681 1469 888 285 .297 .347 .414
3 Rogers Hornsby 2110 1915 1933 1580 5881 1089 367 143 193 1072 660 480 118 64 .359 .427 .568
4 Albert Pujols 2073 2001 2011 1705 6312 1291 455 15 445 1329 975 704 84 35 .328 .420 .617
5 Enos Slaughter 2064 1938 1953 1820 6775 1071 366 135 146 1148 838 429 64 7 .305 .384 .463
6 Red Schoendienst 1980 1945 1963 1795 6841 1025 352 65 65 651 497 287 80 20 .289 .338 .388
7 Ozzie Smith 1944 1982 1996 1990 7160 991 338 50 27 664 876 423 433 102 .272 .350 .344
8 Ken Boyer 1855 1955 1965 1667 6334 988 269 61 255 1001 631 859 97 69 .293 .356 .475
9 Curt Flood 1853 1958 1969 1738 6318 845 271 44 84 633 439 606 88 72 .293 .343 .390
10 Jim Bottomley 1727 1922 1932 1392 5314 921 344 119 181 1105 509 429 50 15 .325 .387 .537
11 Ted Simmons 1704 1968 1980 1564 5725 736 332 37 172 929 624 453 11 28 .298 .366 .459
12 Willie McGee 1683 1982 1999 1661 5734 760 255 83 63 678 313 926 301 97 .294 .329 .400
13 Joe Medwick 1590 1932 1948 1216 4747 811 377 81 152 923 264 398 28 .335 .372 .545
14 Frankie Frisch 1577 1927 1937 1311 5059 831 286 61 51 720 448 133 195 .312 .370 .423
15 Ray Lankford 1479 1990 2004 1580 5417 928 339 52 228 829 780 1449 250 115 .273 .365 .481
16 Julian Javier 1450 1960 1971 1578 5631 719 214 55 76 494 308 801 134 63 .258 .297 .356
17 Marty Marion 1402 1940 1950 1502 5313 586 261 37 34 605 451 520 35 .264 .323 .346
18 Terry Moore 1318 1935 1948 1298 4700 719 263 28 80 513 406 368 82 .280 .340 .399
19 Bill White 1241 1959 1969 1113 4165 627 209 48 140 631 383 601 65 52 .298 .357 .472
20 Pepper Martin 1227 1928 1944 1189 4117 756 270 75 59 501 369 438 146 .298 .358 .443
21 Keith Hernandez 1217 1974 1983 1165 4076 662 265 50 81 595 585 536 81 46 .299 .385 .448
22 Jack Smith 1067 1915 1926 1111 3753 678 152 63 36 299 267 308 203 67 .284 .335 .387
23 Joe Torre 1062 1969 1974 918 3452 455 161 32 98 558 387 476 12 5 .308 .382 .458
24 Johnny Mize 1048 1936 1941 853 3121 546 218 66 158 653 424 279 14 .336 .419 .600
25 Jim Edmonds 1033 2000 2007 1105 3628 690 234 11 241 713 645 1029 37 24 .285 .393 .555
Rk Player H From To G AB R 2B 3B HR RBI BB SO SB CS BA OBP SLG
26 Ken Reitz 1033 1972 1980 1100 3930 316 213 10 61 454 145 410 5 10 .263 .292 .369
27 Tim McCarver 1029 1959 1974 1181 3780 393 154 43 66 453 325 285 39 30 .272 .329 .388
28 Tom Herr 1021 1979 1988 1029 3722 498 179 31 19 435 438 388 152 51 .274 .349 .354
29 Ed Konetchy 1013 1907 1913 982 3585 501 158 94 36 476 403 405 151 25 .283 .362 .409
30 Taylor Douthit 1006 1923 1931 855 3349 586 194 36 29 342 359 252 58 3 .300 .373 .406
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

Drilling down into counting stats, the lists begin to shrink. How about one thousand Cardinal career runs batted in?

 

And one thousand runs?

Rk Player R From To G PA AB H 2B 3B HR RBI BB SO SB CS BA OBP SLG
1 Stan Musial 1949 1941 1963 3026 12717 10972 3630 725 177 475 1951 1599 696 78 31 .331 .417 .559
2 Lou Brock 1427 1964 1979 2289 9932 9125 2713 434 121 129 814 681 1469 888 285 .297 .347 .414
3 Albert Pujols 1291 2001 2011 1705 7433 6312 2073 455 15 445 1329 975 704 84 35 .328 .420 .617
4 Rogers Hornsby 1089 1915 1933 1580 6717 5881 2110 367 143 193 1072 660 480 118 64 .359 .427 .568
5 Enos Slaughter 1071 1938 1953 1820 7713 6775 2064 366 135 146 1148 838 429 64 7 .305 .384 .463
6 Red Schoendienst 1025 1945 1963 1795 7447 6841 1980 352 65 65 651 497 287 80 20 .289 .338 .388
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

Here’s a heady stat for the six position players with a notable number (read: greater than one digit) at-bats. And there’s also Keith McDonald. I still remember Keith McDonald’s home runs. Cardinal career OPS above 1.000:

Rk Player OPS From To G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG
1 Mark Worrell 2.500 2008 2008 4 2 1 1 0 0 1 3 0 0 0 0 .500 .500 2.000
2 Bryan Augenstein 2.000 2011 2011 5 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
3 Kevin Ohme 2.000 2003 2003 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
4 Esteban Yan 2.000 2003 2003 39 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
5 Justin Brunette 2.000 2000 2000 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
6 Manuel Lee 2.000 1995 1995 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
7 Bob McClure 2.000 1991 1992 103 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
8 Larry Herndon 2.000 1974 1974 12 1 3 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
9 Eddie Fisher 2.000 1973 1973 6 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
10 Abe White 2.000 1937 1937 5 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
11 Tige Stone 2.000 1923 1923 5 1 0 1 0 0 0 0 2 0 0 0 1.000 1.000 1.000
12 Keith McDonald 1.788 2000 2001 8 9 3 3 0 0 3 5 2 2 0 0 .333 .455 1.333
13 Donnie Moore 1.750 1980 1980 11 4 1 3 1 0 0 2 0 0 0 0 .750 .750 1.000
14 John Murphy 1.750 1902 1902 1 3 1 2 1 0 0 1 1 1 0 .667 .750 1.000
15 Steven Hill 1.667 2010 2010 1 3 1 1 0 0 1 1 0 1 0 0 .333 .333 1.333
16 Gene Stechschulte 1.500 2000 2002 118 5 1 2 0 0 1 3 1 3 0 0 .400 .500 1.000
17 Lee Guetterman 1.500 1993 1993 40 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
18 Tom Hilgendorf 1.500 1969 1970 29 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
19 Bill Magee 1.500 1901 1901 1 4 1 2 0 1 0 0 0 0 0 .500 .500 1.000
20 Don Durham 1.429 1972 1972 14 14 3 7 0 0 2 4 0 4 0 0 .500 .500 .929
21 Brandon Dickson 1.333 2011 2011 4 3 2 2 0 0 0 0 0 1 0 0 .667 .667 .667
22 Bill Lohrman 1.333 1942 1942 5 3 1 2 0 0 0 0 0 0 0 .667 .667 .667
23 Skeeter Barnes 1.250 1987 1987 4 4 1 1 0 0 1 3 0 0 0 0 .250 .250 1.000
24 Doug Clarey 1.250 1976 1976 9 4 2 1 0 0 1 2 0 1 0 0 .250 .250 1.000
25 Jim Brown 1.250 1915 1915 1 2 0 1 0 0 0 0 2 1 0 0 .500 .750 .500
Rk Player OPS From To G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG
26 Cesar Cedeno 1.213 1985 1985 28 76 14 33 4 1 6 19 5 7 5 1 .434 .463 .750
27 Alberto Reyes 1.167 2004 2005 77 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500
28 Rich Nye 1.167 1970 1970 6 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500
29 Al Gettel 1.167 1955 1955 8 6 1 3 1 0 0 2 0 1 0 0 .500 .500 .667
30 Tom Winsett 1.155 1935 1935 7 12 2 6 1 0 0 2 2 3 0 .500 .571 .583
31 Mark McGwire 1.111 1997 2001 545 1739 394 469 57 1 220 473 470 553 4 0 .270 .427 .683
32 Will Clark 1.081 2000 2000 51 171 29 59 15 1 12 42 22 24 1 0 .345 .426 .655
33 Tink Riviere 1.045 1921 1921 18 8 2 3 1 0 0 0 3 3 0 0 .375 .545 .500
34 Albert Pujols 1.037 2001 2011 1705 6312 1291 2073 455 15 445 1329 975 704 84 35 .328 .420 .617
35 Showboat Fisher 1.019 1930 1930 92 254 49 95 18 6 8 61 25 21 4 .374 .432 .587
36 Johnny Mize 1.018 1936 1941 853 3121 546 1048 218 66 158 653 424 279 14 .336 .419 .600
37 Adron Chambers 1.000 2011 2011 18 8 2 3 0 1 0 4 0 1 0 0 .375 .375 .625
38 Steve Kline 1.000 2001 2004 300 5 1 2 1 0 0 2 0 1 0 0 .400 .400 .600
39 Shawn Gilbert 1.000 1998 1998 4 2 0 1 0 0 0 0 0 1 1 0 .500 .500 .500
40 Rob Murphy 1.000 1993 1994 123 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
41 Joe Boever 1.000 1985 1986 24 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
42 Eddie Solomon 1.000 1976 1976 26 5 0 2 1 0 0 4 0 3 0 0 .400 .400 .600
43 Tommy Moore 1.000 1975 1975 10 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
44 John Andrews 1.000 1973 1973 16 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
45 Floyd Wicker 1.000 1968 1968 5 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500
46 Don Ferrarese 1.000 1962 1962 38 5 1 1 0 0 1 2 0 3 0 0 .200 .200 .800
47 Grant Dunlap 1.000 1953 1953 16 17 2 6 0 1 1 3 0 2 0 0 .353 .353 .647
48 Jimmy Ring 1.000 1927 1927 13 8 3 3 2 0 0 0 0 2 0 .375 .375 .625
49 Jack Knight 1.000 1922 1922 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
50 Bill Hopper 1.000 1913 1914 6 8 0 3 0 1 0 1 0 3 0 0 .375 .375 .625
Rk Player OPS From To G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG
51 Heinie Peitz 1.000 1913 1913 3 4 1 1 0 1 0 0 0 0 0 0 .250 .250 .750
52 Larry Milton 1.000 1903 1903 1 2 0 1 0 0 0 0 0 0 0 .500 .500 .500
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

The last one we’ll show, fittingly, only has one name. The Man’s name. Only Cardinal to amass one thousand or more walks in his time with St. Louis.

Rk Player BB From To G PA AB R H 2B 3B HR RBI IBB SO SB CS BA OBP SLG
1 Stan Musial 1599 1941 1963 3026 12717 10972 1949 3630 725 177 475 1951 127 696 78 31 .331 .417 .559
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/30/2012.

—–

So what? One thousand is a totally random number, and I just chose stats that would provide results, right?

Well, yeah, pretty much spot on.

But as for one thousand being random – not entirely. You see, this is the one-thousandth post at Pitchers Hit Eighth. I feel like I should have had something more profound prepared, but ideally this is just another stepping stone to another few thousand posts at the site over the coming years, hopefully many more about winning World Series titles.

I did feel it necessary, however, to make note of the occasion, because it’s important not just for me but for the guys here who really shape what the site is. Thank you, many times over, to Josh, Dennis, Andrew, Dayn, the previous Andrew, and all of the various guest contributors we’ve had over the last almost four years.

Thanks to you for reading. We hope that you are routinely interested in what we have to write, are entertained some of the time, and at worst don’t feel like reading Pitchers Hit Eighth is a waste of your time. Lofty goals, I know.

Cheers, Cards fans.

Writing about the Cardinals and other loosely associated topics since 2008, I've grown tired of the April run-out only to disappoint Cardinal fans everywhere by mid-May. I do not believe in surrendering free outs.
View all posts by Nick
Follow Nick on Twitter

{ 6 comments }

Dennis March 30, 2012

WTH? This blog reaches 1000 posts which is a monumental milestone dedicated to questionable judgment and writing ability, and we get throw into a blog piece with Esteban Yan and Augenstein. Seriously? After all we have collectively done for this blog, I think the least we deserve is a team jersey or hat. Heck, I’d accept a big foam hand with the middle finger enlarged as long as the PH8 logo was on it. Truly sad.

Also, congratulations, Nick. Thanks for allowing me the chance to write about baseball while also giving me the leeway to poke fun of other people who often appear in pictures with farm animals. I couldn’t ask for more.

PH8 March 31, 2012

I’m sorry that you’re not as honored to be associated with Esteban Yan as I am.

Dennis March 31, 2012

Now see, that’s why we can’t have nice things.

PH8 March 31, 2012

If Stubby Clapp or Bo Hart were on the list, you’d be happy.

Dennis March 31, 2012

“Stubby Clapp” sounds like an STD for the vertically challenged, but I’d be fine with the inclusion of Bo Hart. Also, anything involving cake would be equally acceptable.

Christine April 1, 2012

Congrats on the milestone, guys!

And, you know, sometimes we need reminders about Esteban Yan … although I’m not really sure why.

Comments on this entry are closed.

Previous post:

Next post: