As the Redbirds prepare to begin another road series, this one their first trip to Wrigley Field in 2013, they bring with them a 2013 MLB best seven-game road winning streak. By virtue of a three-game sweep in the nation’s capital and four games worth in Milwaukee, the Cards head into Chicago with an opportunity to set themselves apart with the longest road winning streak in the league this season, a distinction currently shared with the Atlanta Braves.
While the Cards obviously hold the longest current streak, you’ll note that the Detroit Tigers are lurking right behind, albeit having taken four off of the Houston Astros. Yes, albeit. As in, hapless. Not to be confused with J.A. Happ-less.
I digress. The goods on 2013 road winning streaks from B-Ref:
Rk | Strk Start | End | Games | R | H | 2B | 3B | HR | RBI | SO | BB | Opp | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 2013-04-22 | 2013-05-05 | 7 | 38 | 73 | 11 | 1 | 6 | 37 | 50 | 23 | .300 | .373 | .428 | .801 | WSN,MIL |
2 | ATL | 2013-04-08 | 2013-04-18 | 7 | 37 | 70 | 11 | 0 | 13 | 36 | 48 | 30 | .279 | .356 | .478 | .834 | MIA,WSN,PIT |
3 | OAK | 2013-04-05 | 2013-04-11 | 6 | 51 | 76 | 15 | 1 | 13 | 49 | 33 | 30 | .326 | .410 | .567 | .976 | HOU,LAA |
4 | NYY | 2013-04-07 | 2013-04-20 | 5 | 46 | 67 | 19 | 1 | 13 | 38 | 33 | 13 | .328 | .371 | .623 | .994 | DET,CLE,TOR |
5 | DET | 2013-05-02 | 2013-05-05 | 4 | 37 | 55 | 10 | 1 | 8 | 36 | 34 | 21 | .318 | .393 | .526 | .919 | HOU |
6 | BOS | 2013-04-07 | 2013-04-18 | 4 | 32 | 45 | 10 | 2 | 7 | 31 | 46 | 17 | .302 | .371 | .537 | .908 | TOR,CLE |
7 | DET | 2013-04-13 | 2013-04-17 | 4 | 25 | 44 | 11 | 2 | 5 | 25 | 44 | 17 | .265 | .337 | .446 | .783 | OAK,SEA |
Lest we be “ho-hummed” or non-plussed by this achievement, let’s look at it in a more historical context.
In the Cardinals’ history (nevermind how many total games Baseball Reference argues versus how many the team claims, especially since we can only use B-Ref’s data), the team has only recorded 38 such streaks or better since the beginning of the 1916 season.
Rk | Strk Start | End | Games | R | H | 2B | 3B | HR | RBI | SO | BB | Opp | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 1941-04-15 | 1941-05-05 | 12 | 66 | 125 | 18 | 5 | 14 | 63 | 39 | 37 | .294 | .353 | .459 | .812 | CIN,CHC,NYG,PHI,BSN |
2 | STL | 1970-07-30 | 1970-08-23 | 9 | 62 | 97 | 16 | 5 | 10 | 58 | 37 | 35 | .297 | .364 | .468 | .832 | ATL,HOU,PHI,SDP |
3 | STL | 1960-07-21 | 1960-08-12 | 9 | 59 | 91 | 28 | 3 | 10 | 55 | 42 | 39 | .267 | .342 | .455 | .797 | MLN,CIN,PHI,PIT |
4 | STL | 1947-08-30 | 1947-09-27 | 9 | 70 | 109 | 14 | 4 | 10 | 67 | 30 | 46 | .322 | .407 | .475 | .882 | CIN,CHC,PIT |
5 | STL | 1944-07-23 | 1944-07-29 | 9 | 71 | 99 | 19 | 6 | 7 | 64 | 30 | 30 | .297 | .359 | .453 | .812 | BSN,PHI,BRO |
6 | STL | 2003-09-27 | 2004-04-22 | 8 | 60 | 88 | 28 | 1 | 20 | 57 | 71 | 33 | .297 | .366 | .601 | .968 | ARI,HOU |
7 | STL | 1998-09-13 | 1999-04-17 | 8 | 52 | 75 | 19 | 3 | 14 | 48 | 75 | 29 | .266 | .338 | .504 | .841 | HOU,MIL,PIT |
8 | STL | 1982-09-14 | 1982-09-27 | 8 | 35 | 65 | 8 | 2 | 5 | 30 | 43 | 28 | .250 | .318 | .354 | .672 | PHI,NYM,MON |
9 | STL | 1972-06-24 | 1972-07-03 | 8 | 42 | 75 | 20 | 3 | 6 | 40 | 47 | 31 | .279 | .350 | .442 | .792 | NYM,PHI,CIN |
10 | STL | 1968-07-01 | 1968-07-26 | 8 | 33 | 83 | 11 | 1 | 3 | 29 | 46 | 23 | .283 | .335 | .358 | .694 | LAD,SFG,PIT |
11 | STL | 1968-05-31 | 1968-06-06 | 8 | 34 | 76 | 13 | 2 | 5 | 31 | 48 | 22 | .263 | .317 | .374 | .691 | NYM,HOU |
12 | STL | 1957-06-05 | 1957-06-12 | 8 | 42 | 81 | 11 | 2 | 10 | 41 | 32 | 18 | .278 | .321 | .433 | .754 | PIT,NYG,PHI |
13 | STL | 1945-09-29 | 1946-04-24 | 8 | 33 | 73 | 7 | 0 | 3 | 31 | 29 | 20 | .253 | .302 | .309 | .611 | CIN,CHC |
14 | STL | 1943-08-30 | 1944-04-23 | 8 | 45 | 86 | 16 | 4 | 4 | 41 | 25 | 20 | .299 | .344 | .424 | .768 | PIT,CHC |
15 | STL | 1942-05-17 | 1942-05-28 | 8 | 54 | 84 | 15 | 6 | 4 | 48 | 26 | 46 | .275 | .371 | .402 | .773 | NYG,BRO,CHC,PIT |
16 | STL | 1940-05-28 | 1940-06-18 | 8 | 55 | 86 | 19 | 3 | 4 | 52 | 40 | 24 | .288 | .343 | .411 | .754 | CHC,PHI,BRO |
17 | STL | 1935-08-18 | 1935-08-25 | 8 | 71 | 106 | 23 | 7 | 6 | 66 | 14 | 19 | .338 | .375 | .513 | .888 | BSN,BRO |
18 | STL | 1928-06-10 | 1928-06-17 | 8 | 63 | 87 | 16 | 3 | 13 | 59 | 22 | 35 | .295 | .375 | .502 | .877 | BRO,BSN,CIN |
19 | STL | 1921-08-22 | 1921-08-27 | 8 | 42 | 73 | 7 | 5 | 6 | 41 | 25 | 28 | .279 | .355 | .412 | .767 | NYG,BSN |
20 | STL | 2013-04-22 | 2013-05-05 | 7 | 38 | 73 | 11 | 1 | 6 | 37 | 50 | 23 | .300 | .373 | .428 | .801 | WSN,MIL |
21 | STL | 2004-07-18 | 2004-07-30 | 7 | 59 | 88 | 22 | 2 | 19 | 56 | 54 | 26 | .325 | .385 | .631 | 1.016 | CIN,CHC,SFG |
22 | STL | 2001-09-03 | 2001-09-22 | 7 | 42 | 65 | 12 | 1 | 8 | 37 | 45 | 29 | .267 | .351 | .424 | .775 | SDP,MIL,PIT |
23 | STL | 1985-09-13 | 1985-09-18 | 7 | 47 | 78 | 9 | 2 | 5 | 42 | 41 | 38 | .307 | .396 | .417 | .813 | CHC,PIT,PHI |
24 | STL | 1985-08-21 | 1985-08-27 | 7 | 36 | 69 | 13 | 3 | 3 | 34 | 38 | 21 | .294 | .352 | .413 | .764 | HOU,ATL,CIN |
25 | STL | 1982-04-13 | 1982-04-24 | 7 | 42 | 74 | 9 | 2 | 7 | 38 | 45 | 26 | .298 | .366 | .435 | .801 | CHC,PIT,PHI |
26 | STL | 1979-08-05 | 1979-08-25 | 7 | 45 | 85 | 10 | 3 | 8 | 44 | 33 | 16 | .332 | .369 | .488 | .857 | CHC,NYM,LAD |
27 | STL | 1974-09-01 | 1974-09-17 | 7 | 45 | 85 | 6 | 4 | 2 | 32 | 55 | 46 | .258 | .351 | .318 | .669 | SFG,NYM,PHI,PIT |
28 | STL | 1969-09-26 | 1970-04-18 | 7 | 41 | 75 | 16 | 2 | 9 | 39 | 45 | 28 | .300 | .369 | .488 | .857 | MON,PIT |
29 | STL | 1966-07-24 | 1966-08-07 | 7 | 48 | 87 | 12 | 6 | 13 | 47 | 37 | 18 | .335 | .381 | .577 | .958 | CHC,ATL,NYM |
30 | STL | 1964-07-25 | 1964-08-14 | 7 | 50 | 88 | 11 | 7 | 5 | 47 | 29 | 23 | .330 | .379 | .479 | .858 | PHI,CHC,LAD |
31 | STL | 1962-09-27 | 1963-04-19 | 7 | 29 | 65 | 4 | 3 | 4 | 25 | 41 | 27 | .265 | .339 | .355 | .695 | SFG,LAD,NYM,PHI |
32 | STL | 1961-09-30 | 1962-04-19 | 7 | 65 | 86 | 12 | 3 | 12 | 57 | 37 | 27 | .308 | .370 | .502 | .872 | PHI,CHC,NYM |
33 | STL | 1950-05-27 | 1950-06-14 | 7 | 57 | 85 | 15 | 2 | 10 | 55 | 28 | 40 | .322 | .411 | .508 | .919 | CIN,PIT,PHI |
34 | STL | 1934-09-16 | 1934-09-23 | 7 | 38 | 70 | 8 | 4 | 3 | 36 | 30 | 23 | .283 | .344 | .385 | .729 | NYG,BSN,BRO,CIN |
35 | STL | 1934-07-18 | 1934-07-23 | 7 | 34 | 77 | 10 | 2 | 4 | 30 | 25 | 15 | .293 | .331 | .392 | .723 | BRO,BSN,NYG |
36 | STL | 1931-09-06 | 1931-09-27 | 7 | 37 | 72 | 8 | 1 | 1 | 30 | 17 | 18 | .298 | .349 | .351 | .700 | CIN,CHC |
37 | STL | 1930-08-01 | 1930-08-28 | 7 | 49 | 95 | 19 | 8 | 4 | 48 | 27 | 12 | .322 | .353 | .481 | .834 | CIN,CHC |
38 | STL | 1920-06-10 | 1920-06-17 | 7 | 42 | 75 | 11 | 5 | 4 | 39 | 31 | 11 | .304 | .341 | .437 | .778 | BRO,NYG,PHI |
A win tomorrow will put the 2013 Cardinals in some pretty rare company in franchise history. A sweep at the hands of the Little Bears will put this year’s club in “not in the last 43 years” territory. Fascinating yes, but also illustrative of how these things can be, well, streaky. *cue drumroll*
It is notable, for a club with documented issues early in this season (read: bullpen, some concern over streaky offense – although maybe streaky offense is the reason for the season?) to be so dominant against teams of talent, teams of note within the early “these teams are good!” race, to have the aforementioned success. I mean, for crying out loud, Allen Craig JUST HIT HIS FIRST HOME RUN!
The Cards will likely require several more dingers from their clean-up hitter if they wish to equal the longest road winning streak since 1916 in MLB. The Detroit Tigers did something silly between the 1983 and 1984 seasons.
Rk | Strk Start | End | Games | R | H | 2B | 3B | HR | RBI | SO | BB | Opp | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 1983-09-18 | 1984-05-24 | 21 | 145 | 232 | 44 | 5 | 23 | 135 | 113 | 87 | .302 | .372 | .463 | .835 | BOS,BAL,MIN,CHW,TEX,CLE,KCR,CAL |
2 | NYG | 1916-05-09 | 1916-05-29 | 17 | 98 | 177 | 32 | 14 | 5 | 87 | 66 | 59 | .289 | .362 | .411 | .773 | PIT,CHC,STL,CIN,BSN |
3 | SEA | 2001-09-24 | 2002-04-17 | 15 | 124 | 197 | 46 | 5 | 18 | 121 | 93 | 67 | .344 | .417 | .537 | .953 | TEX,ANA,OAK |
4 | CIN | 1957-04-22 | 1957-05-27 | 15 | 114 | 181 | 28 | 4 | 17 | 108 | 77 | 72 | .318 | .392 | .470 | .863 | STL,PHI,NYG,PIT,BRO,CHC,MLN |
5 | NYY | 1953-05-29 | 1953-06-14 | 15 | 112 | 166 | 30 | 3 | 19 | 108 | 63 | 81 | .296 | .388 | .462 | .849 | PHA,CHW,SLB,DET,CLE |
6 | CHW | 1951-04-29 | 1951-06-14 | 15 | 101 | 161 | 36 | 5 | 11 | 91 | 40 | 65 | .301 | .384 | .449 | .834 | DET,BOS,NYY,WSH,PHA,CLE |
7 | BOS | 1939-06-11 | 1939-07-16 | 15 | 102 | 154 | 28 | 8 | 14 | 91 | 62 | 54 | .283 | .349 | .440 | .790 | CHW,WSH,PHA,NYY,CLE,DET |
8 | PHA | 1931-05-03 | 1931-05-30 | 14 | 99 | 160 | 30 | 5 | 19 | 95 | 44 | 52 | .295 | .360 | .474 | .834 | WSH,SLB,CHW,CLE,DET,NYY,BOS |
9 | SEA | 2003-05-15 | 2003-06-05 | 13 | 93 | 156 | 30 | 4 | 22 | 90 | 91 | 50 | .320 | .382 | .533 | .915 | CLE,DET,KCR,MIN,PHI |
10 | BOS | 2001-10-03 | 2002-04-21 | 13 | 91 | 146 | 22 | 3 | 25 | 88 | 76 | 40 | .304 | .359 | .519 | .878 | TBD,BAL,TOR,KCR |
11 | PHI | 1976-04-17 | 1976-06-02 | 13 | 79 | 132 | 22 | 4 | 13 | 75 | 72 | 56 | .293 | .371 | .447 | .818 | CHC,PIT,ATL,HOU,NYM,STL |
12 | NYY | 1947-06-29 | 1947-07-17 | 13 | 78 | 126 | 19 | 6 | 12 | 72 | 44 | 43 | .276 | .343 | .423 | .766 | WSH,BOS,SLB,CHW,CLE |
13 | OAK | 2012-08-24 | 2012-09-12 | 12 | 68 | 115 | 28 | 3 | 20 | 62 | 105 | 30 | .266 | .316 | .484 | .800 | TBR,CLE,SEA,LAA |
14 | CHW | 2000-06-04 | 2000-07-03 | 12 | 113 | 164 | 42 | 3 | 15 | 105 | 81 | 62 | .344 | .418 | .539 | .957 | HOU,CIN,CLE,NYY,KCR |
15 | ATL | 1993-09-25 | 1994-04-17 | 12 | 83 | 135 | 23 | 3 | 17 | 74 | 82 | 46 | .301 | .366 | .480 | .846 | PHI,SDP,LAD,CHC |
16 | OAK | 1971-07-31 | 1971-08-15 | 12 | 68 | 134 | 13 | 4 | 15 | 64 | 72 | 37 | .313 | .369 | .467 | .836 | CLE,KCR,BOS,NYY |
17 | DET | 1950-05-11 | 1950-06-06 | 12 | 96 | 157 | 35 | 7 | 10 | 88 | 31 | 60 | .340 | .420 | .511 | .931 | BOS,SLB,PHA,WSH |
18 | CHC | 1945-07-01 | 1945-08-03 | 12 | 103 | 165 | 34 | 3 | 8 | 92 | 24 | 58 | .351 | .426 | .487 | .913 | NYG,BSN,PHI,CIN |
19 | STL | 1941-04-15 | 1941-05-05 | 12 | 66 | 125 | 18 | 5 | 14 | 63 | 39 | 37 | .294 | .353 | .459 | .812 | CIN,CHC,NYG,PHI,BSN |
20 | WSH | 1933-08-08 | 1933-08-20 | 12 | 65 | 111 | 18 | 5 | 6 | 62 | 39 | 41 | .259 | .326 | .366 | .692 | NYY,BOS,CHW,SLB |
21 | BRO | 1924-08-25 | 1924-09-06 | 12 | 74 | 134 | 25 | 5 | 6 | 72 | 26 | 43 | .309 | .373 | .432 | .805 | STL,PHI,BSN |
22 | CLE | 1922-07-08 | 1922-07-21 | 12 | 60 | 124 | 21 | 6 | 6 | 50 | 25 | 38 | .295 | .357 | .417 | .773 | NYY,BOS,PHA,WSH |
Even the most recent double-digit road winning streak, by the Oakland A’s is but a twinkle in the eye of the current Cards streak. “Get to ten and we’ll talk,” kind of territory. Frankly, the Cards don’t have to get there to be successful. They’ve already succeeded in winning the seven they have in hand.
But it’s fun to dream on a twenty-one game road winning streak, right?
Comments on this entry are closed.