UPDATE: Yes, I know this is now outdated, but I finally managed to beat the dang table below and make it work on the site, so now I have to post it.
—-
Can the Cardinals come back against the Nationals this afternoon? Mixed bag, and no real extensive experience among Cards hitters against John Lannan:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Berkman | 16 | 13 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | .462 | .563 | .538 | 1.101 |
Matt Holliday | 15 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .273 | .467 | .455 | .921 |
Ryan Theriot | 15 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .231 | .333 | .308 | .641 |
Yadier Molina | 14 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .357 | .643 |
Albert Pujols | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 |
Colby Rasmus | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
David Freese | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Jon Jay | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Gerald Laird | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Kyle Lohse | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Chris Carpenter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 91 | 80 | 23 | 5 | 0 | 0 | 4 | 10 | 7 | .288 | .367 | .350 | .717 |
Albert Pujols at least got the Cardinals off the schneid with a solo home run in the bottom of the third inning, followed by two more runners reaching base but being stranded.
This offense needs to reach back and find some Arizona magic in the bats… and hope the bullpen can put up some zeros after another disastrous outing for Jake Westbrook.
Comments on this entry are closed.