Lance Berkman’s home run streaks

by on April 14, 2011 · 1 comment

Lance Berkman enjoyed hitting at Chase Field the last three nights. Made me wonder, as Puma appeared to enjoy a throwback series to times of great power and terrorizing opposing pitchers… how often has Berkman had a home run streak like the current one?

Rk Strk Start End Games AB R H HR RBI BA OBP SLG OPS
1 2010-07-04 2010-07-08 4 13 6 7 5 8 .538 .625 1.846 2.471
2 2007-07-29 2007-08-02 4 18 5 5 4 6 .278 .316 .944 1.260
3 2004-08-29 2004-09-01 4 18 9 8 5 9 .444 .524 1.333 1.857
4 2001-06-25 2001-06-29 4 17 6 8 4 8 .471 .500 1.294 1.794
5 2011-04-11 2011-04-13 3 13 5 6 4 10 .462 .500 1.385 1.885
6 2007-06-27 2007-06-29 3 15 6 5 3 5 .333 .375 1.067 1.442
7 2007-05-07 2007-05-09 3 10 5 4 3 5 .400 .538 1.300 1.838
8 2006-04-05 2006-04-08 3 11 3 6 3 9 .545 .538 1.364 1.902
9 2005-09-28 2005-09-30 3 12 3 3 3 5 .250 .308 1.000 1.308
10 2005-09-03 2005-09-05 3 11 3 5 3 5 .455 .455 1.364 1.818
11 2004-05-24 2004-05-26 3 13 3 6 3 6 .462 .462 1.231 1.692
12 2004-05-18 2004-05-20 3 14 5 8 3 5 .571 .571 1.357 1.929
13 2002-08-24 2002-08-27 3 10 5 4 3 4 .400 .538 1.300 1.838
14 2002-06-27 2002-06-29 3 12 4 5 3 5 .417 .500 1.167 1.667
15 2002-04-02 2002-04-04 3 13 5 6 3 7 .462 .533 1.154 1.687
16 2001-07-05 2001-07-07 3 13 5 7 3 6 .538 .571 1.308 1.879
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/14/2011.

Yet another piece of evidence reinforcing that hitting big league pitching is hard.

Berkman’s current barrage can rank amongst his best home run streaks ever with another tater tonight at Chavez Ravine, not only in consecutive games, but also in total home runs and runs batted in (obviously aided by the grand slam).

While this makes for great theater and “told you so’s” for many, the question remains – can he sustain this for another 110-120 games?

Writing about the Cardinals and other loosely associated topics since 2008, I've grown tired of the April run-out only to disappoint Cardinal fans everywhere by mid-May. I do not believe in surrendering free outs.
View all posts by Nick
Follow Nick on Twitter

{ 1 comment }

Mark April 17, 2011

That is my exact question for you! Can Berkman be productive for the rest of the season? Can you answer that and email me or just respond here? I will post it on Fantasy Baseball Hot Stove today and show you the link when it’s done.

Comments on this entry are closed.

Previous post:

Next post: