Unfortunately, it’s the wrong kind of history to be setting.
From the “if you can’t say anything nice…” files, comes the following graph:
Rk | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | Pit | Str | IR | IS | BF | AB | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1925-06-22 | STL | PIT | L 6-24 | 9.0 | 21 | 24 | 17 | 7 | 0 | 6 | 60 | 51 | 2 | ||||
2 | 1954-04-17 | STL | CHC | L 13-23 | 8.0 | 20 | 23 | 21 | 12 | 1 | 2 | 8 | 7 | 57 | 44 | 6 | ||
3 | 1936-07-29 (1) | STL | BRO | L 7-22 | 8.0 | 21 | 22 | 17 | 7 | 4 | 0 | 55 | 48 | 2 | ||||
4 | 1988-07-09 | STL | SFG | L 2-21 | 8.0 | 20 | 21 | 20 | 6 | 7 | 5 | 180 | 100 | 2 | 2 | 48 | 41 | 5 |
5 | 2008-06-13 | STL | PHI | L 2-20 | 9.0 | 21 | 20 | 20 | 8 | 9 | 4 | 241 | 143 | 3 | 3 | 57 | 47 | 6 |
6 | 2006-06-20 | STL | CHW | L 6-20 | 8.0 | 24 | 20 | 20 | 1 | 5 | 4 | 177 | 116 | 3 | 3 | 52 | 49 | 6 |
7 | 1953-08-30 | STL | BRO | L 4-20 | 8.0 | 19 | 20 | 16 | 8 | 7 | 2 | 198 | 110 | 5 | 5 | 52 | 44 | 4 |
8 | 1936-08-25 (1) | STL | BSN | L 3-20 | 9.0 | 25 | 20 | 18 | 5 | 3 | 0 | 58 | 52 | 2 | ||||
9 | 1923-05-11 | STL | PHI | L 14-20 | 8.0 | 18 | 20 | 18 | 9 | 2 | 6 | 49 | 37 | 5 | ||||
10 | 1974-09-21 | STL | CHC | L 4-19 | 9.0 | 18 | 19 | 16 | 9 | 2 | 2 | 7 | 5 | 55 | 43 | 6 | ||
11 | 1961-08-03 | STL | PIT | L 0-19 | 9.0 | 24 | 19 | 17 | 5 | 4 | 3 | 0 | 0 | 55 | 50 | 3 | ||
12 | 1956-07-01 (1) | STL | CIN | L 15-19 | 10.0 | 20 | 19 | 18 | 8 | 6 | 5 | 2 | 1 | 59 | 49 | 7 | ||
13 | 1949-09-22 | STL | BRO | L 6-19 | 9.0 | 19 | 19 | 15 | 13 | 5 | 1 | 60 | 45 | 6 | ||||
14 | 1926-07-11 (2) | STL | BSN | L 5-19 | 9.0 | 23 | 19 | 10 | 3 | 1 | 0 | 54 | 50 | 3 | ||||
15 | 2010-08-03 | STL | HOU | L 4-18 | 9.0 | 22 | 18 | 14 | 5 | 5 | 0 | 189 | 118 | 5 | 5 | 53 | 45 | 5 |
16 | 2007-09-20 | STL | HOU | L 1-18 | 9.0 | 23 | 18 | 14 | 6 | 3 | 1 | 196 | 120 | 7 | 5 | 57 | 48 | 5 |
17 | 1990-06-08 | STL | MON | L 2-18 | 8.0 | 14 | 18 | 17 | 8 | 5 | 1 | 188 | 98 | 1 | 0 | 46 | 37 | 5 |
18 | 1960-08-07 (1) | STL | CIN | L 4-18 | 9.0 | 21 | 18 | 16 | 5 | 8 | 1 | 1 | 0 | 54 | 46 | 3 | ||
19 | 1959-08-06 | STL | PIT | L 2-18 | 9.0 | 23 | 18 | 18 | 5 | 2 | 2 | 1 | 0 | 53 | 48 | 5 |
So for only the nineteenth time since 1920, the Cardinals surrendered eighteen or more runs.
You’ll note, that as is usually the case in these sorts of debacles, that not all of the runs scored in last night’s game were earned. Only in three of the games charted above were all of the opposing team’s runs earned.
I was on a plane, and furiously scrambling to figure out why the wi-fi capable bird was not providing me with an opportunity to watch the Redbirds. Whew! What a boon for my attitude when I landed!
Some notes based upon very cursory glances at the box score and some reports about the game:
- Free Jon Jay.
- Speaking of Jay, can we get The Judge in a leadoff audition one of these games? As our esteemed colleague Pip over at Fungoes correctly opines – Aaron Miles is certainly not the answer.
- Pip also hits the nail on the head re: Albert Pujols and his attitude toward the team/coaches right now. Been saying for a while that Pujols’ disregard specifically for the instruction given to him when running (usually through) third base was not only harming the team, but completely disrespectful and out of not only Albert’s character, but also the team’s.
- Back to the chart above – I remember that 20-2 disaster with the Phillies. Last night’s team pitch count was no contest for that nightmare.
- Brendan Ryan continues to hit – this can only mean good things if it continues.
- Let’s hope the last two games do not start a downward trend for the Cardinal bullpen. Look for more arms to do the I-55 Shuffle soon.
Dare I say again that the good thing is that tonight’s game starts again at 0-0?
Comments on this entry are closed.