The Cardinals were shut out yet again yesterday by the New York Mets, leading to some questions (in my brain and from others’ fingers) as to whether the Cards have been shut out the most of any team in MLB in 2010.
As so often happens, to borrow a phrase from Mr. Goold, the perception in this case is a bit overblown. The Cards are up there on the list, but the leader might surprise you:
Rk | Tm | G | W | L | RS | RA |
---|---|---|---|---|---|---|
1 | CIN | 12 | 0 | 12 | 0 | 40 |
2 | HOU | 11 | 0 | 11 | 0 | 56 |
3 | LAD | 10 | 0 | 10 | 0 | 36 |
4 | ATL | 9 | 0 | 9 | 0 | 30 |
5 | PIT | 9 | 0 | 9 | 0 | 66 |
6 | STL | 9 | 0 | 9 | 0 | 27 |
7 | CLE | 9 | 0 | 9 | 0 | 57 |
8 | NYM | 9 | 0 | 9 | 0 | 32 |
9 | MIL | 8 | 0 | 8 | 0 | 48 |
10 | PHI | 8 | 0 | 8 | 0 | 28 |
11 | SFG | 8 | 0 | 8 | 0 | 17 |
12 | ARI | 8 | 0 | 8 | 0 | 33 |
13 | DET | 8 | 0 | 8 | 0 | 39 |
14 | BAL | 7 | 0 | 7 | 0 | 39 |
15 | CHC | 7 | 0 | 7 | 0 | 45 |
16 | SEA | 7 | 0 | 7 | 0 | 40 |
17 | TOR | 6 | 0 | 6 | 0 | 28 |
18 | WSN | 6 | 0 | 6 | 0 | 12 |
19 | FLA | 5 | 0 | 5 | 0 | 26 |
20 | KCR | 5 | 0 | 5 | 0 | 20 |
21 | MIN | 5 | 0 | 5 | 0 | 17 |
22 | SDP | 5 | 0 | 5 | 0 | 21 |
23 | OAK | 4 | 0 | 4 | 0 | 14 |
24 | TBR | 4 | 0 | 4 | 0 | 17 |
25 | NYY | 4 | 0 | 4 | 0 | 19 |
26 | CHW | 4 | 0 | 4 | 0 | 28 |
27 | BOS | 3 | 0 | 3 | 0 | 22 |
28 | COL | 3 | 0 | 3 | 0 | 13 |
29 | LAA | 3 | 0 | 3 | 0 | 8 |
30 | TEX | 1 | 0 | 1 | 0 | 6 |
A couple things pop out – Cincy topping the list being one. Are they as inconsistent offensively as the hometown Redbirds?
Four of the top six teams are from the NL Central. Weak indeed.
So on the flipside then, which teams are coming out ahead the most in shutouts?
Rk | Tm | G | W | L | RS | RA |
---|---|---|---|---|---|---|
1 | NYM | 13 | 13 | 0 | 54 | 0 |
2 | SDP | 12 | 12 | 0 | 47 | 0 |
3 | LAD | 11 | 11 | 0 | 32 | 0 |
4 | PHI | 11 | 11 | 0 | 51 | 0 |
5 | COL | 11 | 11 | 0 | 46 | 0 |
6 | STL | 10 | 10 | 0 | 51 | 0 |
7 | FLA | 9 | 9 | 0 | 35 | 0 |
8 | OAK | 9 | 9 | 0 | 47 | 0 |
9 | SFG | 9 | 9 | 0 | 34 | 0 |
10 | CHW | 9 | 9 | 0 | 42 | 0 |
11 | TOR | 8 | 8 | 0 | 35 | 0 |
12 | TBR | 7 | 7 | 0 | 45 | 0 |
13 | MIN | 7 | 7 | 0 | 39 | 0 |
14 | CIN | 6 | 6 | 0 | 40 | 0 |
15 | BOS | 6 | 6 | 0 | 23 | 0 |
16 | CHC | 6 | 6 | 0 | 17 | 0 |
17 | LAA | 6 | 6 | 0 | 41 | 0 |
18 | NYY | 6 | 6 | 0 | 35 | 0 |
19 | PIT | 5 | 5 | 0 | 17 | 0 |
20 | MIL | 5 | 5 | 0 | 38 | 0 |
21 | SEA | 5 | 5 | 0 | 14 | 0 |
22 | ATL | 4 | 4 | 0 | 24 | 0 |
23 | HOU | 4 | 4 | 0 | 13 | 0 |
24 | WSN | 4 | 4 | 0 | 16 | 0 |
25 | TEX | 4 | 4 | 0 | 14 | 0 |
26 | DET | 4 | 4 | 0 | 14 | 0 |
27 | CLE | 2 | 2 | 0 | 15 | 0 |
28 | ARI | 2 | 2 | 0 | 2 | 0 |
29 | BAL | 1 | 1 | 0 | 2 | 0 |
30 | KCR | 1 | 1 | 0 | 1 | 0 |
The Cards wind up pretty high on that list too. Again, where perception is worse than reality, I certainly didn’t expect the Cards to have a winning 10-9 record in shutouts.
A plus-24 in runs in those games tells me two things, both of which we already know.
This team CAN score runs, but they are terribly inconsistent. Also, the pitching is really good – even when the offense is not.
So what’s the more necessary acquisition, if John Mozeliak and the Cardinals are to make one? A pitcher to ensure the team’s strength doesn’t slip, or a bat to prevent more shutouts?
Comments on this entry are closed.