Let’s take a look at the Week 6 results.
Scoreboard
Cards def. DT58, 80-34
Pujols def. Sunday, 81-77
Dave def. Vice Squad, 104-91
HorseShoes def. Eighth, 110-104
Cellmate def. Sarge, 103-96
Boom Boom Pow def. Shiancoes, 106-78
79ers def. Mutts, 154-64
What a mess for the hometown team. Curse you Tom Brady and Randy Moss!
The division leaders are strengthening their grip on each division.
Standings
| CARDINALS DIVISION | |||
| 1 | Boom Boom Po… | 5-1 | W4 |
| 2 | Lick That Pu… | 4-2 | W1 |
| 3 | Bros Before … | 3-3 | L1 |
| 4 | Cleveland Ho… | 3-3 | W1 |
| 5 | Any Given Su… | 3-3 | L1 |
| 6 | Pitchers Hit… | 2-4 | L4 |
| 7 | Team DT58 | 2-4 | L1 |
| REDBIRDS DIVISION | |||
| 1 | Plaxico’s C… | 5-1 | W5 |
| 2 | Aprfool 79ers | 3-3 | W2 |
| 3 | Team Sarge | 3-3 | L2 |
| 4 | Chicago Cards | 3-3 | W1 |
| 5 | dmbfan81 Dave | 3-3 | W1 |
| 6 | Saint Peters… | 2-4 | L2 |
| 7 | Dade County … | 1-5 | L1 |
| Updated Wednesday, October 21 | |||



{ 2 comments… read them below or add one }
Look at that score, I think my squad should have saved some points for next week.
So much for a home-field advantage, eh?
The PH8′s are STRUGGLING.