Fun with Cardinal streaks

by on August 28, 2009 · 2 comments

Spurred on again by Baseball-Reference’s Stat of the Day blog who ran the first streak number below (6+ IP) this morning, I’ve been fiddling around with the B-R Play Index and came up with a bunch of my own that feature some Cardinals.

Longest streak in 2009 for a starting pitcher going six or more innings pitched:

                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Adam Wainwright    2009-04-16  2009-08-25    25   14   7  25   1   0   0   0  176.2  164   55   50   46  146  15   2.55   2   6   0 STL

 Ubaldo Jimenez     2009-05-01  2009-08-23    22   11   6  22   1   0   0   0  155.1  123   51   49   49  135   9   2.84   5   6   2 COL

 Danny Haren        2009-04-07  2009-07-18    19   10   5  19   3   1   0   0  138     93   32   30   18  137  12   1.96   2   4   0 ARI

 Josh Beckett       2009-05-05  2009-08-12    18   12   2  18   3   2   0   0  128.1   96   37   31   26  114   9   2.17   4   0   0 BOS

 Tim Lincecum       2009-04-18  2009-07-17    17   10   1  17   3   2   0   0  126.1   91   31   27   29  149   4   1.92   2   6   0 SFG                                  

Longest streak in 2009 for a starting pitcher surrendering two earned runs or less:

                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Adam Wainwright    2009-06-26  2009-08-25    12    7   3  12   1   0   0   0   89     78   14   13   18   73   3   1.31   1   1   0 STL

 Erik Bedard        2009-05-05  2009-07-25    10    3   2  10   0   0   0   0   52     38   18   17   28   58   6   2.94   1   1   0 SEA
 Danny Haren        2009-05-28  2009-07-18    10    7   1  10   2   1   0   0   75     45   14   12    9   74   4   1.44   1   2   0 ARI
 Zack Greinke       2009-04-08  2009-05-26    10    8   1  10   5   2   0   0   75     54    8    7   12   81   0   0.84   1   3   0 KCR

 Clayton Kershaw    2009-06-16  2009-07-29     9    5   0   9   0   0   0   0   56.2   34    6    5   26   55   0   0.79   0   2   0 LAD

Kind of embarrassing for the Cardinal offense that Rootbeer couldn’t get the win in three of those starts, eh?

Longest streak in 2009 for a starting pitcher surrendering two or fewer walks:

                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Joel Pineiro       2009-04-22  2009-08-26    23   11   9  23   3   2   0   0  159    152   62   52   14   79   5   2.94   6   3   0 STL

 Cole Hamels        2009-04-10  2009-08-02    21    7   6  21   1   1   0   0  123    139   66   64   23  107  18   4.68   1   1   0 PHI

 Chris Carpenter    2009-04-09  2009-08-17    20   13   3  20   2   0   0   0  138.2  114   36   35   20  105   7   2.27   5   1   0 STL

 Danny Haren        2009-04-17  2009-07-23    18   10   3  18   3   1   0   0  130     94   33   31   16  130  12   2.15   2   3   0 ARI

 Carl Pavano        2009-05-11  2009-08-08    16    8   5  16   1   1   0   0  101.1  115   57   52   15   70  15   4.62   3   4   0 CLE-MIN
 Zach Duke          2009-04-08  2009-06-29    16    8   6  16   2   1   0   0  112    107   41   39   26   54  11   3.13   3   0   0 PIT
 

Seriously, Pineiro is quietly having one of the best seasons that no one outside of St. Louis is noticing.

Longest streak in 2009 for hitters with at least one intentional walk:

                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Albert Pujols      2009-05-22  2009-05-25     4      8    2    2   0   0   0    0    1    9    1   0  .250  .647  .250  .897 STL

 Joey Votto         2009-08-25  2009-08-27     3     11    4    4   1   0   2    3    1    5    0   0  .364  .588 1.000 1.588 CIN
 Adam Dunn          2009-08-05  2009-08-07     3      9    3    3   1   0   1    1    3    4    0   0  .333  .538  .778 1.316 WSN
 Carlos Gonzalez    2009-07-31  2009-08-02     3      8    1    6   0   0   1    2    1    3    1   0  .750  .750 1.125 1.875 COL
 Albert Pujols      2009-07-05  2009-07-08     3     10    3    2   0   0   0    0    1    4    0   0  .200  .429  .200  .629 STL
 Manny Ramirez      2009-04-30  2009-05-02     3      8    2    2   1   0   1    1    3    5    0   0  .250  .538  .750 1.288 LAD
 Lyle Overbay       2009-04-23  2009-04-26     3      9    2    1   0   0   1    1    0    5    0   0  .111  .429  .444  .873 TOR
 Kevin Youkilis     2009-04-24  2009-04-26     3     10    6    5   1   0   1    1    1    4    0   0  .500  .667  .900 1.567 BOS

National League pitchers fear Pujols so much, he’s got two of the top streaks in MLB in this category.

Longest streak in 2009 of hitters with at least one plate appearance in a game:

                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Nick Markakis      2009-04-06  2009-08-27   128    521   75  157  40   2  15   85   82   43    4   2  .301  .355  .472  .827 BAL

 Prince Fielder     2009-04-07  2009-08-27   127    463   79  141  27   2  35  115  108   85    2   3  .305  .416  .598 1.014 MIL
 Adrian Gonzalez    2009-04-06  2009-08-27   127    445   73  122  22   1  34   77   88   97    1   1  .274  .405  .557  .962 SDP
 Albert Pujols      2009-04-06  2009-08-27   127    445   99  141  32   1  40  107   55   96   13   4  .317  .441  .663 1.104 STL

 Robinson Cano      2009-04-06  2009-08-27   126    510   84  160  36   2  20   65   45   23    4   6  .314  .345  .510  .855 NYY
 Adam Dunn          2009-04-06  2009-08-27   126    434   69  123  26   0  34   90  145   96    0   1  .283  .416  .578  .994 WSN
 Carlos Lee         2009-04-06  2009-08-27   126    477   56  149  28   1  21   81   41   36    3   2  .312  .359  .507  .866 HOU

Markakis is an iron-man for Baltimore, having started all but one of the O’s games this year and a plate appearance in every one.  Pujols has only missed at least one PA in two Cards games.

Longest streak in 2009 for a pitcher getting a save after entering the game:

                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Trevor Hoffman     2009-04-28  2009-05-21    11    0   0   0   0   0  11  11   11      5    0    0    0   10   0   0.00   0   0   0 MIL

 Ryan Franklin      2009-08-07  2009-08-26    10    0   0   0   0   0  10  10    8.2    3    0    0    5    3   0   0.00   0   0   0 STL
 Joe Nathan         2009-05-26  2009-06-19    10    0   0   0   0   0  10  10   10.1    4    0    0    1   12   0   0.00   0   1   0 MIN

 Brian Fuentes      2009-06-29  2009-07-22     9    0   0   0   0   0   9   9    8.1    3    0    0    2    6   0   0.00   0   0   0 LAA
 Brian Wilson       2009-05-27  2009-06-19     9    0   0   0   0   0   9   9    9.1    6    0    0    4   11   0   0.00   0   1   0 SFG

Franklin’s streak is active, so let’s hope he can catch and surpass Hoffman soon.

Anyone have some more streaks they’d like to see posted?  Let us know in the comments below, and we’ll run ’em!

Writing about the Cardinals and other loosely associated topics since 2008, I've grown tired of the April run-out only to disappoint Cardinal fans everywhere by mid-May. I do not believe in surrendering free outs.
View all posts by Nick
Follow Nick on Twitter

{ 2 comments }

Josh August 28, 2009

Man, those stats tell the whole story! Sign the extension now before Franklin wakes up 😉

PH8 September 3, 2009

Done deal!

Of course Franklin had to go and make things interesting a couple nights ago, but I still think his performance is not luck, as some national ball writers would have folks believe.

Glad they were able to lock up the chin beard.

Comments on this entry are closed.

Previous post:

Next post: