<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Cardinals catchers versus the stolen base</title>
	<atom:link href="http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/</link>
	<description>An Unofficial St. Louis Cardinals baseball blog.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cardinal pitchers versus the stolen base &#124; Pitchers Hit Eighth :: A St. Louis Cardinals blog</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-21586</link>
		<dc:creator>Cardinal pitchers versus the stolen base &#124; Pitchers Hit Eighth :: A St. Louis Cardinals blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-21586</guid>
		<description>[...] base. We&#8217;ve already taken a cursory look at the Cards defense against the running game and the efforts made by Cardinal catchers toward the same [...]</description>
		<content:encoded><![CDATA[<p>[...] base. We&#8217;ve already taken a cursory look at the Cards defense against the running game and the efforts made by Cardinal catchers toward the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Cardinals Player Grades: Catcher (Nick) &#124; Pitchers Hit Eighth :: A St Louis Cardinals blog</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-16563</link>
		<dc:creator>2009 Cardinals Player Grades: Catcher (Nick) &#124; Pitchers Hit Eighth :: A St Louis Cardinals blog</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-16563</guid>
		<description>[...] last tidbit, as a point of interest of yours truly: Cardinal catchers (and pitchers, arguably) only allowed 44 stolen bases on the season, lowest in [...]</description>
		<content:encoded><![CDATA[<p>[...] last tidbit, as a point of interest of yours truly: Cardinal catchers (and pitchers, arguably) only allowed 44 stolen bases on the season, lowest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHE</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-2662</link>
		<dc:creator>PHE</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-2662</guid>
		<description>Great question - other than at retrosheet.org - they&#039;re not really tracked.  They are not included in caught stealing.  See Yadi&#039;s retrosheet page:

http://www.retrosheet.org/boxesetc/M/Pmoliy001.htm

Not surprisingly, Yadi has led the league in catcher pickoffs in three of his five seasons.  He has 27 career pickoffs.

What did surprise me was how adept Matheny apparently was at the art of the catcher pickoff as well.  Matheny led the league in catcher pickoffs in 2000, 2001, and 2002.

Leads me to believe that is a Cardinal-taught thing, and their strong arms make it possible.

Another great piece of evidence for the puzzle, Sarah - thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>Great question &#8211; other than at retrosheet.org &#8211; they&#8217;re not really tracked.  They are not included in caught stealing.  See Yadi&#8217;s retrosheet page:</p>
<p><a href="http://www.retrosheet.org/boxesetc/M/Pmoliy001.htm" rel="nofollow">http://www.retrosheet.org/boxesetc/M/Pmoliy001.htm</a></p>
<p>Not surprisingly, Yadi has led the league in catcher pickoffs in three of his five seasons.  He has 27 career pickoffs.</p>
<p>What did surprise me was how adept Matheny apparently was at the art of the catcher pickoff as well.  Matheny led the league in catcher pickoffs in 2000, 2001, and 2002.</p>
<p>Leads me to believe that is a Cardinal-taught thing, and their strong arms make it possible.</p>
<p>Another great piece of evidence for the puzzle, Sarah &#8211; thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah-bug</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-2660</link>
		<dc:creator>Sarah-bug</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-2660</guid>
		<description>Oh, I have a question, too (and it may be a stupid one)--where do pick-offs (at first) factor in for the catcher&#039;s stats? Do they get lumped in with put-outs or do they count as caught-stealing?</description>
		<content:encoded><![CDATA[<p>Oh, I have a question, too (and it may be a stupid one)&#8211;where do pick-offs (at first) factor in for the catcher&#8217;s stats? Do they get lumped in with put-outs or do they count as caught-stealing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah-bug</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-2659</link>
		<dc:creator>Sarah-bug</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-2659</guid>
		<description>This is amazing! Can&#039;t wait for tomorrow! :)</description>
		<content:encoded><![CDATA[<p>This is amazing! Can&#8217;t wait for tomorrow! <img src='http://www.pitchershiteighth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHE</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-2658</link>
		<dc:creator>PHE</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-2658</guid>
		<description>Agreed - it was really fascinating to me to see the number of attempts drop when Matheny and Molina were on board - as well as the number of attempts increased against certain backups, when Yadi or Matheny weren&#039;t in the lineup.

I think some of the information about the pitchers may surprise as well.</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; it was really fascinating to me to see the number of attempts drop when Matheny and Molina were on board &#8211; as well as the number of attempts increased against certain backups, when Yadi or Matheny weren&#8217;t in the lineup.</p>
<p>I think some of the information about the pitchers may surprise as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undorgre</title>
		<link>http://www.pitchershiteighth.com/2009/02/03/cardinals-catchers-versus-the-stolen-base/#comment-2657</link>
		<dc:creator>undorgre</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitchershiteighth.com/?p=593#comment-2657</guid>
		<description>I&#039;m on board 100% with the notion that CS% is only one factor in evaluating catchers holistically.  Since Yadi became the Cardinals catcher one things that I&#039;ve always touted to people is the value he brings by decreasing the number of attempts against the Cardinals.  I&#039;d much rather have a catcher that only throws out 25% of 70 SB attempts than a catcher that throws out 40% of 110 SB attempts.

I&#039;ll look forward to your analysis of the pitchers, which have a huge impact on the effectiveness of their battery mate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on board 100% with the notion that CS% is only one factor in evaluating catchers holistically.  Since Yadi became the Cardinals catcher one things that I&#8217;ve always touted to people is the value he brings by decreasing the number of attempts against the Cardinals.  I&#8217;d much rather have a catcher that only throws out 25% of 70 SB attempts than a catcher that throws out 40% of 110 SB attempts.</p>
<p>I&#8217;ll look forward to your analysis of the pitchers, which have a huge impact on the effectiveness of their battery mate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

